Fee Structure

Fee Structure 2023-2024
Registration Charges = Rs.25/-
  PRE PRIMARY 1-2 3-6 7-8 9-10
ADMISSION FEE (once in a year) 500 500 800 800 800
ANNUAL CHARGES (once in a year) 3000 3000 3000 3500 3500
TUITION FEE ( per month) 2890 2890 3270 3320 3850
ACTIVITY FEE ( per month) 200 200 200 200 200
COMPUTER FEE ( per month ) 100 100 100 100 100
GRAND TOTAL 6690 6690 7370 7920 8450

Mr.Om Prakash Arora

CHAIRMAN

Sh. Ravinder Ghai

MANAGER

Sh. Satish Kr. Gupta

TREASURE

Call Now